Entry Image Exit Image Ticket Date Symbol Direction Entry StopLoss TakeProfit Close Pips/Points Percents
Entry Image 18/07/2024 Exit Image 18/07/2024 1754594727 18/07/2024 AUDNZD Buy 1.1072 1.105 1.1102 1.1102 30.5 1.44 %
Entry Image 17/07/2024 Exit Image 17/07/2024 1754436994 17/07/2024 EURNZD Sell 1.7967 1.8049 1.7813 1.8049 -82.0 -1.04 %
Entry Image 16/07/2024 Exit Image 16/07/2024 1754427664 16/07/2024 NZDUSD Buy 0.6049 0.6031 0.6079 0.6079 29.6 1.63 %
Entry Image 15/07/2024 Exit Image 15/07/2024 1754225813 15/07/2024 GBPCHF Sell 1.1614 1.1638 1.1571 1.1571 43.4 1.86 %
Entry Image 10/07/2024 Exit Image 10/07/2024 1753974187 10/07/2024 CHFJPY Sell 179.746 180.11 179.04 179.034 71.2 1.96 %
Entry Image 09/07/2024 Exit Image 09/07/2024 1753850806 09/07/2024 EURCAD Sell 1.4755 1.4795 1.4692 1.4795 -39.8 -1.08 %
Entry Image 03/07/2024 Exit Image 03/07/2024 1753502712 03/07/2024 USDCHF Sell 0.9038 0.9054 0.9006 0.9004 33.9 2.07 %
Entry Image 02/07/2024 Exit Image 02/07/2024 1753412103 02/07/2024 EURAUD Sell 1.6144 1.6182 1.6071 1.6071 73.5 1.98 %
Entry Image 02/07/2024 Exit Image 02/07/2024 1753466731 02/07/2024 NZDUSD Buy 0.6071 0.6043 0.6124 0.6124 52.7 1.84 %
Entry Image 27/06/2024 Exit Image 27/06/2024 1753178490 27/06/2024 AUDJPY Sell 106.858 107.11 106.38 107.111 -25.3 -1.03 %
Entry Image 27/06/2024 Exit Image 27/06/2024 1753150000 27/06/2024 NZDUSD Buy 0.608 0.6064 0.6106 0.6106 26.4 1.69 %
Entry Image 13/06/2024 Exit Image 13/06/2024 1752072939 13/06/2024 GBPCHF Sell 1.1439 1.1468 1.1384 1.1384 55.0 1.85 %
Entry Image 06/06/2024 Exit Image 06/06/2024 1751425925 06/06/2024 NZDUSD Sell 0.6191 0.6219 0.6136 0.6136 54.7 1.91 %
Entry Image 05/06/2024 Exit Image 05/06/2024 1751300456 05/06/2024 GBPNZD Buy 2.0654 2.0605 2.0735 2.0735 81.2 1.65 %
Entry Image 09/05/2024 Exit Image 09/05/2024 1749011795 09/05/2024 GBPNZD Buy 2.084 2.0791 2.0916 2.0791 -48.6 -1.02 %
Entry Image 08/05/2024 Exit Image 08/05/2024 1748974515 08/05/2024 EURCAD Sell 1.477 1.4792 1.4729 1.4729 40.8 1.84 %
Entry Image 02/05/2024 Exit Image 02/05/2024 1748429034 02/05/2024 EURCHF Sell 0.981 0.9842 0.975 0.975 60.1 1.91 %
Entry Image 29/04/2024 Exit Image 29/04/2024 1748072368 29/04/2024 EURAUD Buy 1.6353 1.6282 1.6478 1.6478 125.4 1.79 %
Entry Image 29/04/2024 Exit Image 29/04/2024 1748118908 29/04/2024 GBPAUD Buy 1.9114 1.9033 1.9255 1.9257 142.9 1.76 %
Entry Image 25/04/2024 Exit Image 25/04/2024 1747820886 25/04/2024 EURUSD Sell 1.0689 1.0744 1.0591 1.0747 -57.9 -1.10 %
Entry Image 23/04/2024 Exit Image 23/04/2024 1747553390 23/04/2024 EURNZD Buy 1.8005 1.797 1.8052 1.8053 48.2 1.37 %
Entry Image 18/04/2024 Exit Image 18/04/2024 1747194683 18/04/2024 NZDUSD Sell 0.5913 0.5937 0.5868 0.5868 45.5 1.91 %
Entry Image 17/04/2024 Exit Image 17/04/2024 1747052714 17/04/2024 CADCHF Buy 0.6602 0.6574 0.6646 0.6574 -28.1 -1.02 %
Entry Image 16/04/2024 Exit Image 16/04/2024 1746996081 16/04/2024 AUDUSD Buy 0.6414 0.6384 0.6468 0.6384 -30.0 -0.99 %
Entry Image 10/04/2024 Exit Image 10/04/2024 1746397203 10/04/2024 CADCHF Sell 0.6666 0.6691 0.6619 0.6619 46.7 1.85 %
Entry Image 09/04/2024 Exit Image 09/04/2024 1746263387 09/04/2024 AUDUSD Sell 0.6618 0.6648 0.6559 0.6559 58.6 1.93 %
Entry Image 09/04/2024 Exit Image 09/04/2024 1746268092 09/04/2024 EURCAD Sell 1.474 1.4769 1.4685 1.4685 54.7 1.88 %
Entry Image 02/04/2024 Exit Image 02/04/2024 1745493718 02/04/2024 AUDCAD Buy 0.8814 0.8794 0.8842 0.8842 28.4 1.42 %
Entry Image 02/04/2024 Exit Image 02/04/2024 1745552677 02/04/2024 AUDNZD Sell 1.091 1.0933 1.0869 1.0933 -23.4 -1.02 %
Entry Image 01/04/2024 Exit Image 01/04/2024 1745382260 01/04/2024 NZDUSD Sell 0.5983 0.5997 0.5958 0.5956 27.7 2.08 %
Entry Image 28/03/2024 Exit Image 28/03/2024 1745269850 28/03/2024 EURUSD Buy 1.0816 1.077 1.0893 1.077 -46.5 -1.07 %
Entry Image 27/03/2024 Exit Image 27/03/2024 1745097338 27/03/2024 CADJPY Sell 111.465 111.81 110.87 111.81 -34.5 -1.05 %
Entry Image 26/03/2024 Exit Image 26/03/2024 1745050727 26/03/2024 AUDCAD Sell 0.8875 0.8904 0.882 0.882 54.9 1.86 %
Entry Image 21/03/2024 Exit Image 21/03/2024 1744643670 21/03/2024 CADJPY Sell 111.996 112.34 111.35 111.35 64.6 1.92 %
Entry Image 21/03/2024 Exit Image 21/03/2024 1744598173 21/03/2024 GBPJPY Sell 192.688 193.59 190.94 190.94 174.8 1.96 %
Entry Image 20/03/2024 Exit Image 20/03/2024 1744517045 20/03/2024 NZDUSD Buy 0.604 0.602 0.6075 0.6076 36.1 1.81 %
Entry Image 14/03/2024 Exit Image 14/03/2024 1743915720 14/03/2024 AUDNZD Sell 1.0735 1.0765 1.0681 1.0765 -30.1 -1.01 %
Entry Image 14/03/2024 Exit Image 14/03/2024 1743923209 14/03/2024 NZDJPY Sell 91.038 91.24 90.66 90.659 37.9 1.91 %
Entry Image 13/03/2024 Exit Image 13/03/2024 1743875316 13/03/2024 CHFJPY Sell 168.247 168.71 167.37 167.37 87.7 1.90 %
Entry Image 13/03/2024 Exit Image 13/03/2024 1743898509 13/03/2024 US30 Sell 39130.2 39286 38814.3 39286 -155.8 -0.09 %
Entry Image 08/03/2024 Exit Image 08/03/2024 1743260713 08/03/2024 CADJPY Sell 109.942 110.14 109.32 109.317 62.5 3.27 %
Entry Image 07/03/2024 Exit Image 07/03/2024 1743139074 07/03/2024 AUDCAD Sell 0.8883 0.8901 0.885 0.8902 -18.2 -1.02 %
Entry Image 06/03/2024 Exit Image 06/03/2024 1743011879 06/03/2024 GBPCAD Sell 1.7272 1.7299 1.7222 1.7222 50.2 1.89 %
Entry Image 05/03/2024 Exit Image 05/03/2024 1742877995 05/03/2024 EURNZD Sell 1.7824 1.7875 1.7728 1.7728 96.0 1.89 %
Entry Image 04/03/2024 Exit Image 04/03/2024 1742716033 04/03/2024 NZDJPY Sell 91.73 91.87 91.47 91.469 26.1 1.87 %
Entry Image 29/02/2024 Exit Image 29/02/2024 1742390194 29/02/2024 CADCHF Buy 0.6481 0.6455 0.6521 0.6521 40.2 1.54 %
Entry Image 28/02/2024 Exit Image 28/02/2024 1742196204 28/02/2024 EURCHF Sell 0.9532 0.9563 0.9474 0.9563 -30.8 -1.01 %
Entry Image 21/02/2024 Exit Image 21/02/2024 1741666801 21/02/2024 NZDCHF Sell 0.5445 0.5463 0.5412 0.5463 -18.0 -0.98 %
Entry Image 21/02/2024 Exit Image 21/02/2024 1741679459 21/02/2024 NZDJPY Sell 92.78 93.03 92.29 93.035 -25.5 -1.00 %
Entry Image 15/02/2024 Exit Image 15/02/2024 1741223914 15/02/2024 AUDJPY Sell 97.352 97.89 96.29 97.89 -53.8 -1.00 %
Entry Image 12/02/2024 Exit Image 12/02/2024 1740955529 12/02/2024 AUDUSD Sell 0.6527 0.6547 0.6489 0.6487 40.2 2.05 %
Entry Image 07/02/2024 Exit Image 07/02/2024 1740603098 07/02/2024 CHFJPY Buy 169.989 169.43 170.99 169.426 -56.3 -0.99 %
Entry Image 01/02/2024 Exit Image 01/02/2024 1740121218 01/02/2024 EURUSD Buy 1.0815 1.0775 1.0888 1.0888 73.4 1.84 %
Entry Image 01/02/2024 Exit Image 01/02/2024 1740179079 01/02/2024 NZDCAD Buy 0.8211 0.8165 0.8289 0.8165 -46.3 -1.00 %
Entry Image 31/01/2024 Exit Image 31/01/2024 1739916816 31/01/2024 AUDCHF Buy 0.5682 0.5652 0.5728 0.5652 -29.8 -1.00 %
Entry Image 31/01/2024 Exit Image 31/01/2024 1739884634 31/01/2024 USDCAD Buy 1.3412 1.3391 1.3449 1.3391 -21.4 -1.01 %
Entry Image 30/01/2024 Exit Image 30/01/2024 1739794040 30/01/2024 EURAUD Buy 1.6395 1.6341 1.6482 1.6482 86.6 1.59 %
Entry Image 29/01/2024 Exit Image 29/01/2024 1739656586 29/01/2024 AUDJPY Sell 97.562 97.71 97.29 97.287 27.5 1.85 %
Entry Image 29/01/2024 Exit Image 29/01/2024 1739647256 29/01/2024 GBPCAD Buy 1.7087 1.7058 1.713 1.7058 -28.6 -1.00 %
Entry Image 25/01/2024 Exit Image 25/01/2024 1739460894 25/01/2024 NZDCAD Sell 0.8263 0.8282 0.823 0.823 33.3 1.80 %
Entry Image 23/01/2024 Exit Image 23/01/2024 1739205061 23/01/2024 EURUSD Sell 1.0895 1.092 1.0846 1.0846 49.1 1.96 %
Entry Image 23/01/2024 Exit Image 23/01/2024 1739271450 23/01/2024 USDCAD Sell 1.3481 1.3496 1.3454 1.3454 27.6 1.93 %
Entry Image 22/01/2024 Exit Image 22/01/2024 1739050220 22/01/2024 AUDUSD Sell 0.6595 0.6618 0.6552 0.6618 -22.9 -1.03 %
Entry Image 11/01/2024 Exit Image 11/01/2024 87238136 11/01/2024 GBPNZD Sell 2.0417 2.0489 2.0274 2.049 -73.0 -1.00 %
Entry Image 11/01/2024 Exit Image 11/01/2024 87249732 11/01/2024 SPX500 Sell 4791.08 4802.14 4769.49 4768.86 222.2 2.00 %
Entry Image 09/01/2024 Exit Image 09/01/2024 86821199 09/01/2024 GBPJPY Buy 183.342 182.7 184.56 184.55 120.8 1.83 %
Entry Image 20/12/2023 Exit Image 20/12/2023 83421317 20/12/2023 USDCAD Buy 1.3343 1.3307 1.3409 1.3307 -35.8 -1.00 %
Entry Image 07/12/2023 Exit Image 07/12/2023 164427102 07/12/2023 USDCAD Sell 1.3586 1.3612 1.3535 1.3612 -26.2 -1.02 %
Entry Image 07/12/2023 Exit Image 07/12/2023 164459934 07/12/2023 XAGUSD Buy 23.834 23.5 24.35 23.5 -33.4 -1.00 %
Entry Image 04/12/2023 Exit Image 04/12/2023 164284431 04/12/2023 NZDJPY Sell 90.932 91.56 89.7 89.7 123.2 1.93 %
Entry Image 04/12/2023 Exit Image 04/12/2023 164299105 04/12/2023 XAGUSD Sell 25.122 25.98 23.45 23.45 167.2 1.67 %
Entry Image 01/12/2023 Exit Image 01/12/2023 164236879 01/12/2023 EURNZD Buy 1.7693 1.7607 1.7856 1.7607 -85.6 -1.00 %
Entry Image 30/11/2023 Exit Image 30/11/2023 164193205 30/11/2023 GBPCAD Sell 1.7209 1.7279 1.7072 1.7072 136.8 1.92 %
Entry Image 28/11/2023 Exit Image 28/11/2023 164065759 28/11/2023 NZDUSD Sell 0.61 0.6118 0.6066 0.6118 -17.9 -1.02 %
Entry Image 21/11/2023 Exit Image 21/11/2023 163888805 21/11/2023 EURAUD Buy 1.6657 1.6612 1.6715 1.6612 -45.1 -1.01 %
Entry Image 21/11/2023 Exit Image 21/11/2023 163844867 21/11/2023 EURJPY Buy 161.922 161.4 162.9 161.4 -52.2 -0.99 %
Entry Image 21/11/2023 Exit Image 21/11/2023 163855365 21/11/2023 GBPJPY Buy 185.189 184.42 186.66 186.66 147.1 1.88 %
Entry Image 20/11/2023 Exit Image 20/11/2023 163773855 20/11/2023 CADJPY Buy 108.782 108.56 109.18 108.56 -22.2 -1.00 %
Entry Image 20/11/2023 Exit Image 20/11/2023 163799182 20/11/2023 GBPCAD Sell 1.7105 1.7143 1.7029 1.7143 -38.4 -1.01 %
Entry Image 14/11/2023 Exit Image 14/11/2023 163376343 14/11/2023 USOil Sell 78.33 79.86 75.31 75.31 30.2 2.11 %
Entry Image 13/11/2023 Exit Image 13/11/2023 163239603 13/11/2023 NZDUSD Buy 0.589 0.5866 0.5935 0.5866 -24.2 -0.99 %
Entry Image 13/11/2023 Exit Image 13/11/2023 163227499 13/11/2023 USDJPY Sell 151.686 151.94 151.18 151.18 50.6 1.97 %
Entry Image 09/11/2023 Exit Image 09/11/2023 162954465 09/11/2023 NAS100 Sell 15278.05 15390.98 15053.29 15390.98 -1129.3 -1.13 %
Entry Image 08/11/2023 Exit Image 08/11/2023 162754589 08/11/2023 GBPAUD Buy 1.9069 1.9036 1.9129 1.9129 60.1 1.81 %
Entry Image 07/11/2023 Exit Image 07/11/2023 162699930 07/11/2023 CHFJPY Sell 167.017 167.39 166.3 167.39 -37.3 -1.01 %
Entry Image 03/11/2023 Exit Image 03/11/2023 162327079 03/11/2023 NZDCHF Sell 0.5332 0.5348 0.5301 0.5348 -15.7 -0.97 %
Entry Image 02/11/2023 Exit Image 02/11/2023 162285742 02/11/2023 NZDJPY Sell 88.505 88.89 87.74 88.89 -38.5 -1.00 %
Entry Image 31/10/2023 Exit Image 31/10/2023 161956559 31/10/2023 CHFJPY Buy 165.672 164.92 167.09 167.09 141.8 1.88 %
Entry Image 30/10/2023 Exit Image 30/10/2023 161843118 30/10/2023 AUDCHF Sell 0.5735 0.5749 0.5707 0.5749 -14.4 -0.99 %
Entry Image 24/10/2023 Exit Image 24/10/2023 161137676 24/10/2023 GBPAUD Sell 1.9292 1.9345 1.9186 1.9186 106.0 1.96 %
Entry Image 23/10/2023 Exit Image 23/10/2023 161066226 23/10/2023 SPX500 Buy 4239.5 4187.47 4341.16 4187.47 -520.3 -1.04 %
Entry Image 18/10/2023 Exit Image 18/10/2023 160446493 18/10/2023 AUDCAD Sell 0.8688 0.8716 0.8634 0.8634 53.9 1.93 %
Entry Image 05/10/2023 Exit Image 05/10/2023 159156380 05/10/2023 EURCAD Sell 1.4462 1.4494 1.4402 1.4494 -31.7 -1.02 %
Entry Image 05/10/2023 Exit Image 05/10/2023 159146067 05/10/2023 USDCAD Sell 1.3754 1.3789 1.3685 1.3685 68.9 1.96 %
Entry Image 03/10/2023 Exit Image 03/10/2023 158765383 03/10/2023 AUDNZD Buy 1.0696 1.0674 1.0734 1.0674 -22.0 -1.01 %
Entry Image 27/09/2023 Exit Image 27/09/2023 158109997 27/09/2023 XAGUSD Buy 22.87 22.6 23.28 22.6 -27.0 -0.95 %
Entry Image 26/09/2023 Exit Image 26/09/2023 157936354 26/09/2023 EURNZD Buy 1.7752 1.7717 1.7813 1.7813 60.7 1.69 %
Entry Image 26/09/2023 Exit Image 26/09/2023 158055298 26/09/2023 GBPNZD Buy 2.0451 2.0395 2.0549 2.0395 -55.7 -1.00 %
Entry Image 21/09/2023 Exit Image 21/09/2023 157485447 21/09/2023 GBPAUD Buy 1.9232 1.9049 1.9587 1.9049 -182.7 -1.06 %
Entry Image 21/09/2023 Exit Image 21/09/2023 157528941 21/09/2023 USOil Buy 89.74 88.78 91.5 91.5 17.6 1.76 %
Entry Image 20/09/2023 Exit Image 20/09/2023 157314156 20/09/2023 NZDCHF Sell 0.5328 0.5347 0.5292 0.5347 -18.7 -0.98 %
Entry Image 20/09/2023 Exit Image 20/09/2023 157304351 20/09/2023 NZDJPY Sell 87.766 88.02 87.26 88.02 -25.4 -0.98 %
Entry Image 13/09/2023 Exit Image 13/09/2023 156658418 13/09/2023 CADCHF Sell 0.6587 0.6605 0.6552 0.6605 -18.3 -1.00 %
Entry Image 13/09/2023 Exit Image 13/09/2023 156545383 13/09/2023 CHFJPY Sell 165.137 165.47 164.49 164.49 64.7 1.93 %
Entry Image 13/09/2023 Exit Image 13/09/2023 156658348 13/09/2023 USDJPY Sell 147.34 147.78 146.48 147.78 -44.0 -1.01 %
Entry Image 11/09/2023 Exit Image 11/09/2023 156355534 11/09/2023 EURCAD Buy 1.4595 1.4552 1.4674 1.4552 -42.5 -1.00 %
Entry Image 07/09/2023 Exit Image 07/09/2023 156053738 07/09/2023 SPX500 Buy 4444.8 4430.57 4470.46 4470.46 256.6 1.80 %
Entry Image 06/09/2023 Exit Image 06/09/2023 155833573 06/09/2023 EURJPY Sell 158.14 158.54 157.35 157.35 79.0 1.99 %
Entry Image 04/09/2023 Exit Image 04/09/2023 155660308 04/09/2023 GBPAUD Buy 1.9546 1.946 1.9711 1.9711 165.1 1.90 %
Entry Image 01/09/2023 Exit Image 01/09/2023 155532528 01/09/2023 USDCAD Buy 1.3514 1.3484 1.3569 1.3569 54.8 1.82 %
Entry Image 31/08/2023 Exit Image 31/08/2023 155399060 31/08/2023 GBPCHF Sell 1.1173 1.1199 1.1124 1.1199 -25.6 -0.99 %
Entry Image 30/08/2023 Exit Image 30/08/2023 155313069 30/08/2023 NZDUSD Sell 0.597 0.601 0.589 0.601 -40.3 -1.01 %
Entry Image 30/08/2023 Exit Image 30/08/2023 155253292 30/08/2023 EURCAD Sell 1.4754 1.4781 1.4702 1.4781 -27.3 -1.03 %
Entry Image 28/08/2023 Exit Image 28/08/2023 154949977 28/08/2023 AUDCAD Buy 0.8723 0.8692 0.8779 0.8779 55.8 1.81 %
Entry Image 24/08/2023 Exit Image 24/08/2023 154675779 24/08/2023 USOil Buy 79.04 77.85 81.31 77.85 -11.9 -0.95 %
Entry Image 23/08/2023 Exit Image 23/08/2023 154568168 23/08/2023 EURAUD Buy 1.6847 1.6812 1.6911 1.6812 -35.4 -1.00 %
Entry Image 22/08/2023 Exit Image 22/08/2023 154448101 22/08/2023 GBPCAD Sell 1.7247 1.7319 1.7104 1.7104 142.8 2.00 %
Entry Image 16/08/2023 Exit Image 16/08/2023 153837407 16/08/2023 USDCAD Sell 1.3481 1.3514 1.3416 1.3514 -33.4 -1.01 %
Entry Image 15/08/2023 Exit Image 15/08/2023 153687697 15/08/2023 AUDNZD Sell 1.0855 1.0882 1.0803 1.0803 51.7 1.92 %
Entry Image 09/08/2023 Exit Image 09/08/2023 153085071 09/08/2023 NZDCHF Buy 0.5313 0.5283 0.5368 0.5283 -30.1 -1.00 %
Entry Image 03/08/2023 Exit Image 03/08/2023 152493402 03/08/2023 NAS100 Buy 15341.05 15261.82 15495.91 15495.91 1548.6 1.55 %
Entry Image 02/08/2023 Exit Image 02/08/2023 152336576 02/08/2023 USOil Sell 81.84 82.52 80.53 80.53 13.1 1.97 %
Entry Image 31/07/2023 Exit Image 31/07/2023 152082786 31/07/2023 SPX500 Sell 4585.9 4598.63 4561.14 4598.63 -127.3 -1.02 %
Entry Image 26/07/2023 Exit Image 26/07/2023 151515612 26/07/2023 AUDNZD Sell 1.0884 1.0926 1.0802 1.0802 82.3 1.98 %
Entry Image 26/07/2023 Exit Image 26/07/2023 151609280 26/07/2023 EURJPY Buy 155.694 155.1 156.84 155.1 -59.4 -1.02 %
Entry Image 26/07/2023 Exit Image 26/07/2023 151515635 26/07/2023 SPX500 Sell 4570.9 4585.83 4541.64 4585.83 -149.3 -1.05 %
Entry Image 25/07/2023 Exit Image 25/07/2023 151411566 25/07/2023 AUDJPY Sell 95.631 95.9 95.11 95.11 52.1 1.96 %
Entry Image 25/07/2023 Exit Image 25/07/2023 151493822 25/07/2023 EURNZD Buy 1.7771 1.7728 1.7848 1.7848 77.0 1.81 %
Entry Image 25/07/2023 Exit Image 25/07/2023 151394897 25/07/2023 USDCHF Sell 0.8678 0.8704 0.8628 0.8628 50.4 1.99 %
Entry Image 20/07/2023 Exit Image 20/07/2023 150938878 20/07/2023 XAUUSD Sell 1980.73 1987.61 1967.49 1967.49 132.4 1.99 %
Entry Image 19/07/2023 Exit Image 19/07/2023 150794339 19/07/2023 EURNZD Sell 1.793 1.7995 1.7806 1.7995 -64.8 -1.01 %
Entry Image 19/07/2023 Exit Image 19/07/2023 150794293 19/07/2023 NZDCHF Buy 0.5376 0.5344 0.5436 0.5344 -32.4 -0.97 %
Entry Image 18/07/2023 Exit Image 18/07/2023 150675859 18/07/2023 AUDJPY Buy 94.412 93.73 95.73 95.73 131.8 1.86 %
Entry Image 18/07/2023 Exit Image 18/07/2023 150675965 18/07/2023 GBPAUD Sell 1.9209 1.9278 1.9074 1.9074 134.7 1.92 %
Entry Image 17/07/2023 Exit Image 17/07/2023 150559143 17/07/2023 EURJPY Sell 155.923 156.38 155.02 155.02 90.3 1.96 %
Entry Image 17/07/2023 Exit Image 17/07/2023 150576488 17/07/2023 US30 Sell 34624.49 34713.52 34445.43 34713.52 -890.3 -0.89 %
Entry Image 11/07/2023 Exit Image 11/07/2023 149905652 11/07/2023 CHFJPY Buy 159.389 158.93 160.24 158.93 -45.9 -0.98 %
Entry Image 11/07/2023 Exit Image 11/07/2023 149905611 11/07/2023 GBPJPY Buy 181.124 180.76 181.81 181.81 68.6 1.85 %
Entry Image 11/07/2023 Exit Image 11/07/2023 149882223 11/07/2023 NZDUSD Sell 0.6214 0.6228 0.6186 0.6186 27.6 1.88 %
Entry Image 11/07/2023 Exit Image 11/07/2023 149886190 11/07/2023 USDCAD Buy 1.3269 1.3249 1.3307 1.3249 -20.4 -0.97 %
Entry Image 10/07/2023 Exit Image 10/07/2023 149771649 10/07/2023 US30 Buy 33791.5 33631.48 34103.54 34103.54 3120.4 3.12 %
Entry Image 04/07/2023 Exit Image 04/07/2023 149224407 04/07/2023 AUDCAD Sell 0.8807 0.886 0.8703 0.886 -52.8 -1.00 %
Entry Image 03/07/2023 Exit Image 03/07/2023 149119971 03/07/2023 CHFJPY Sell 160.98 161.68 159.59 159.59 139.0 2.04 %
Entry Image 29/06/2023 Exit Image 29/06/2023 148795645 29/06/2023 US30 Sell 33934.5 34059.35 33686.8 34059.35 -1248.5 -1.25 %
Entry Image 27/06/2023 Exit Image 27/06/2023 148431611 27/06/2023 USDCAD Buy 1.3163 1.3111 1.3258 1.3258 95.3 1.87 %
Entry Image 22/06/2023 Exit Image 22/06/2023 147872736 22/06/2023 AUDNZD Buy 1.0924 1.09 1.0964 1.09 -23.7 -1.00 %
Entry Image 21/06/2023 Exit Image 21/06/2023 147689165 21/06/2023 AUDCHF Buy 0.6074 0.605 0.6116 0.605 -23.8 -1.01 %
Entry Image 21/06/2023 Exit Image 21/06/2023 147545931 21/06/2023 NZDJPY Buy 87.368 86.8 88.57 88.57 120.2 2.10 %
Entry Image 16/06/2023 Exit Image 16/06/2023 147135508 16/06/2023 AUDCAD Sell 0.9099 0.9121 0.9056 0.9056 42.6 1.90 %
Entry Image 15/06/2023 Exit Image 15/06/2023 146967702 15/06/2023 GBPCHF Sell 1.1406 1.1458 1.1305 1.1458 -52.1 -0.99 %
Entry Image 14/06/2023 Exit Image 14/06/2023 146846280 14/06/2023 USDCAD Buy 1.33 1.3262 1.335 1.335 50.1 1.31 %
Entry Image 13/06/2023 Exit Image 13/06/2023 146559220 13/06/2023 EURNZD Sell 1.7583 1.7647 1.7459 1.7459 124.1 2.00 %
Entry Image 12/06/2023 Exit Image 12/06/2023 146492488 12/06/2023 AUDUSD Sell 0.6746 0.6777 0.6686 0.6777 -30.7 -1.01 %
Entry Image 07/06/2023 Exit Image 07/06/2023 146000162 07/06/2023 AUDJPY Sell 93.152 93.56 92.34 93.56 -40.8 -1.00 %
Entry Image 06/06/2023 Exit Image 06/06/2023 145879826 06/06/2023 US30 Buy 33598.51 33422.48 33942.57 33942.57 3440.6 3.44 %
Entry Image 05/06/2023 Exit Image 05/06/2023 145613404 05/06/2023 CADCHF Sell 0.6773 0.6792 0.6735 0.6735 37.9 1.97 %
Entry Image 05/06/2023 Exit Image 05/06/2023 145631075 05/06/2023 GBPJPY Sell 173.467 174.72 170.98 174.72 -125.3 -0.99 %
Entry Image 02/06/2023 Exit Image 02/06/2023 145389700 02/06/2023 AUDNZD Sell 1.0837 1.087 1.0774 1.087 -32.7 -1.00 %
Entry Image 31/05/2023 Exit Image 31/05/2023 145127237 31/05/2023 EURAUD Sell 1.6473 1.652 1.6383 1.6383 90.1 1.95 %
Entry Image 30/05/2023 Exit Image 30/05/2023 144907083 30/05/2023 NAS100 Sell 14410.9 14541.78 14152.09 14541.78 -1308.8 -1.31 %
Entry Image 30/05/2023 Exit Image 30/05/2023 144907046 30/05/2023 SPX500 Sell 4219.8 4237.93 4183.94 4183.94 358.6 1.79 %
Entry Image 19/05/2023 Exit Image 19/05/2023 143448808 19/05/2023 AUDJPY Sell 91.71 91.98 91.19 91.98 -27.0 -1.00 %
Entry Image 19/05/2023 Exit Image 19/05/2023 143442322 19/05/2023 EURJPY Sell 149.114 149.49 148.38 149.49 -37.6 -1.00 %
Entry Image 17/05/2023 Exit Image 17/05/2023 143160747 17/05/2023 NAS100 Sell 13427.95 13507.88 13269.19 13507.88 -799.3 -0.80 %
Entry Image 16/05/2023 Exit Image 16/05/2023 142975945 16/05/2023 EURUSD Sell 1.0875 1.0908 1.0809 1.0809 65.8 1.97 %
Entry Image 12/05/2023 Exit Image 12/05/2023 142414410 12/05/2023 GBPNZD Buy 1.9884 1.9785 2.0069 2.0069 185.4 1.85 %
Entry Image 11/05/2023 Exit Image 11/05/2023 142232718 11/05/2023 NZDUSD Sell 0.6343 0.6388 0.6254 0.6254 89.2 1.96 %
Entry Image 10/05/2023 Exit Image 10/05/2023 142150195 10/05/2023 UK100 Buy 7739.8 7706.57 7802.36 7706.57 -332.3 -0.84 %
Entry Image 09/05/2023 Exit Image 09/05/2023 141825682 09/05/2023 NAS100 Sell 13242.25 13309.98 13107.89 13309.98 -677.3 -0.68 %
Entry Image 27/04/2023 Exit Image 27/04/2023 140073163 27/04/2023 CHFJPY Buy 149.643 149.12 150.64 149.12 -52.3 -0.98 %
Entry Image 26/04/2023 Exit Image 26/04/2023 139848124 26/04/2023 NZDJPY Buy 82.022 81.51 82.99 82.99 96.8 1.86 %
Entry Image 26/04/2023 Exit Image 26/04/2023 139848095 26/04/2023 USDJPY Buy 133.727 132.97 135.2 135.2 147.3 1.96 %
Entry Image 25/04/2023 Exit Image 25/04/2023 139598843 25/04/2023 EURGBP Sell 0.8852 0.8879 0.88 0.88 52.2 1.95 %
Entry Image 20/04/2023 Exit Image 20/04/2023 138897709 20/04/2023 XAGUSD Sell 25.269 25.51 24.82 25.51 -24.1 -0.96 %
Entry Image 19/04/2023 Exit Image 19/04/2023 138799300 19/04/2023 AUDJPY Sell 90.467 90.63 90.16 90.63 -16.3 -1.02 %
Entry Image 18/04/2023 Exit Image 18/04/2023 138524950 18/04/2023 LTCUSD Sell 101.42 103.5 97.47 97.47 39.5 1.90 %
Entry Image 17/04/2023 Exit Image 17/04/2023 138414685 17/04/2023 XAUUSD Buy 1995.28 1980.88 2023.59 1980.88 -144.0 -1.01 %
Entry Image 13/04/2023 Exit Image 13/04/2023 137851305 13/04/2023 GBPNZD Sell 2.0085 2.0135 1.999 1.999 95.3 1.97 %
Entry Image 12/04/2023 Exit Image 12/04/2023 137588492 12/04/2023 NZDUSD Buy 0.6196 0.6177 0.6229 0.6229 33.5 1.78 %
Entry Image 12/04/2023 Exit Image 12/04/2023 137743899 12/04/2023 SPX500 Sell 4108.3 4156.03 4013.54 4156.03 -477.3 -0.95 %
Entry Image 12/04/2023 Exit Image 12/04/2023 137619275 12/04/2023 USDJPY Sell 133.756 134.08 133.11 133.11 64.6 1.99 %
Entry Image 11/04/2023 Exit Image 11/04/2023 137368281 11/04/2023 AUDCAD Buy 0.8979 0.8947 0.9033 0.9033 54.3 1.74 %
