Entry Image Exit Image Ticket Date Symbol Direction Entry StopLoss TakeProfit Close Pips/Points Percents
Entry Image 04/03/2021 Exit Image 04/03/2021 41156202 04/03/2021 GBPCAD Sell 1.7635 1.7664 1.7607 1.7664 -29.3 -0.51 %
Entry Image 25/02/2021 Exit Image 25/02/2021 40249302 25/02/2021 USDCAD Buy 1.2502 1.2467 1.2538 1.2538 35.9 0.52 %
Entry Image 24/02/2021 Exit Image 24/02/2021 40003891 24/02/2021 GER30 Sell 13844.93 13925.73 13764.03 13925.73 -808.0 -0.98 %
Entry Image 23/02/2021 Exit Image 23/02/2021 39780419 23/02/2021 ETHUSD Sell 1728.69 1803.71 1653.53 1653.53 751.6 0.98 %
Entry Image 22/02/2021 Exit Image 22/02/2021 39654517 22/02/2021 BTCUSD Sell 55964.8 56593.33 55344.67 55344.67 6201.3 0.50 %
Entry Image 22/02/2021 Exit Image 22/02/2021 39653379 22/02/2021 NZDCHF Buy 0.6572 0.6549 0.6594 0.6549 -22.8 -1.02 %
Entry Image 17/02/2021 Exit Image 17/02/2021 39106634 17/02/2021 GBPUSD Sell 1.3873 1.3905 1.3841 1.3841 31.9 1.02 %
Entry Image 15/02/2021 Exit Image 15/02/2021 38836628 15/02/2021 EURUSD Sell 1.2127 1.2146 1.2108 1.2146 -19.2 -0.50 %
Entry Image 15/02/2021 Exit Image 15/02/2021 38829922 15/02/2021 GBPNZD Buy 1.9211 1.9172 1.9247 1.9247 35.9 0.47 %
Entry Image 11/02/2021 Exit Image 11/02/2021 38551952 11/02/2021 EURUSD Sell 1.2126 1.215 1.2102 1.2102 24.1 0.51 %
Entry Image 10/02/2021 Exit Image 10/02/2021 38404701 10/02/2021 GBPNZD Buy 1.9178 1.9146 1.9209 1.9209 31.4 1.00 %
Entry Image 08/02/2021 Exit Image 08/02/2021 38012998 08/02/2021 BTCUSD Buy 38804.55 37745.97 39863.13 39863.13 10585.8 0.53 %
Entry Image 04/02/2021 Exit Image 04/02/2021 37714765 04/02/2021 EURAUD Buy 1.575 1.5705 1.5795 1.5705 -44.9 -0.52 %
Entry Image 02/02/2021 Exit Image 02/02/2021 37425851 02/02/2021 CADCHF Buy 0.7007 0.6985 0.7028 0.7028 21.5 0.50 %
Entry Image 02/02/2021 Exit Image 02/02/2021 37376487 02/02/2021 NZDUSD Sell 0.7168 0.7194 0.7144 0.7144 24.2 0.48 %
Entry Image 29/01/2021 Exit Image 29/01/2021 36881648 29/01/2021 XRPUSD Sell 0.2615 0.2717 0.2513 0.2717 -101.8 -0.50 %
Entry Image 28/01/2021 Exit Image 28/01/2021 36710837 28/01/2021 ETHUSD Buy 1283.85 1220.02 1347.68 1347.68 638.3 0.51 %
Entry Image 27/01/2021 Exit Image 27/01/2021 36602503 27/01/2021 AUDCHF Sell 0.6821 0.6881 0.6761 0.6761 60.0 0.47 %
Entry Image 25/01/2021 Exit Image 25/01/2021 36301327 25/01/2021 GBPNZD Buy 1.8993 1.8958 1.9028 1.9028 35.4 0.51 %
Entry Image 22/01/2021 Exit Image 22/01/2021 36016506 22/01/2021 AUDCHF Sell 0.6864 0.6876 0.6853 0.6853 11.2 0.99 %
Entry Image 21/01/2021 Exit Image 21/01/2021 35933185 21/01/2021 NZDCAD Sell 0.9089 0.9113 0.9067 0.9113 -23.8 -0.53 %
Entry Image 21/01/2021 Exit Image 21/01/2021 35931226 21/01/2021 USDJPY Buy 103.501 103.32 103.69 103.69 18.9 0.51 %
Entry Image 17/01/2021 Exit Image 17/01/2021 35400753 17/01/2021 BTCUSD Buy 35520.55 33835.52 37205.58 37205.58 16850.3 0.51 %
Entry Image 15/01/2021 Exit Image 15/01/2021 35194893 15/01/2021 XAGUSD Sell 25.557 25.79 25.32 25.32 23.7 0.47 %
Entry Image 14/01/2021 Exit Image 14/01/2021 35089558 14/01/2021 EURJPY Sell 126.297 126.53 126.07 126.07 22.7 0.48 %
Entry Image 14/01/2021 Exit Image 14/01/2021 35093093 14/01/2021 USDCAD Buy 1.2689 1.2668 1.2711 1.2668 -21.4 -0.49 %
Entry Image 13/01/2021 Exit Image 13/01/2021 34941802 13/01/2021 ETHUSD Sell 1052.83 1094.87 1010.73 1094.87 -420.4 -0.50 %
Entry Image 13/01/2021 Exit Image 13/01/2021 34937000 13/01/2021 GBPCAD Sell 1.7398 1.7435 1.7361 1.7361 36.9 0.49 %
Entry Image 13/01/2021 Exit Image 13/01/2021 34915450 13/01/2021 LTCUSD Buy 135.46 129.78 141.14 141.14 56.8 0.50 %
Entry Image 12/01/2021 Exit Image 12/01/2021 34843998 12/01/2021 EURJPY Sell 126.617 126.78 126.46 126.46 15.7 0.50 %
Entry Image 01/12/2020 Exit Image 01/12/2020 57501845 01/12/2020 CADJPY Buy 80.398 80.11 80.68 80.68 28.2 0.49 %
Entry Image 01/12/2020 Exit Image 01/12/2020 57515980 01/12/2020 EURNZD Buy 1.7029 1.6989 1.7067 1.7067 37.8 0.48 %
Entry Image 26/11/2020 Exit Image 26/11/2020 57387411 26/11/2020 GBPAUD Sell 1.8173 1.8201 1.8145 1.8145 27.6 0.49 %
Entry Image 25/11/2020 Exit Image 25/11/2020 57346052 25/11/2020 BTCUSD Buy 19047.81 18630.49 19465.13 19465.22 4174.1 0.50 %
Entry Image 18/11/2020 Exit Image 18/11/2020 57112686 18/11/2020 NZDJPY Buy 71.987 71.81 72.17 71.811 -17.6 -0.97 %
Entry Image 18/11/2020 Exit Image 18/11/2020 57129564 18/11/2020 SILVER Sell 24.364 24.71 24.02 24.02 34.4 1.03 %
Entry Image 10/11/2020 Exit Image 10/11/2020 56803637 10/11/2020 GOLD Sell 1875.69 1890.2 1861.14 1861.13 145.6 0.44 %
Entry Image 09/11/2020 Exit Image 09/11/2020 56770376 09/11/2020 GBPUSD Sell 1.3125 1.3208 1.3041 1.3208 -83.2 -0.50 %
Entry Image 09/11/2020 Exit Image 09/11/2020 56720516 09/11/2020 SILVER Sell 25.66 25.97 25.35 25.335 32.5 0.49 %
Entry Image 29/10/2020 Exit Image 29/10/2020 56161550 29/10/2020 USDCAD Buy 1.332 1.3277 1.3363 1.3363 43.2 1.00 %
Entry Image 28/10/2020 Exit Image 28/10/2020 56105635 28/10/2020 GBPAUD Buy 1.8273 1.8215 1.8329 1.8329 56.6 0.48 %
Entry Image 22/10/2020 Exit Image 22/10/2020 55892749 22/10/2020 NZDCAD Buy 0.8752 0.873 0.8775 0.8775 22.6 0.50 %
Entry Image 22/10/2020 Exit Image 22/10/2020 55891635 22/10/2020 NZDJPY Sell 69.388 69.76 69.02 69.761 -37.3 -0.50 %
Entry Image 21/10/2020 Exit Image 21/10/2020 55877998 21/10/2020 #USSPX500 Sell 3436.4 3464.11 3408.69 3464.2 -278.0 -1.11 %
Entry Image 21/10/2020 Exit Image 21/10/2020 55852308 21/10/2020 CADJPY Sell 80.073 80.47 79.67 79.67 40.3 0.50 %
Entry Image 21/10/2020 Exit Image 21/10/2020 55865869 21/10/2020 WTI Sell 40.897 41.22 40.58 40.579 31.8 0.51 %
Entry Image 20/10/2020 Exit Image 20/10/2020 55836218 20/10/2020 CADJPY Sell 80.319 80.52 80.12 80.118 20.1 0.50 %
Entry Image 20/10/2020 Exit Image 20/10/2020 55817642 20/10/2020 GBPAUD Sell 1.8314 1.8453 1.8176 1.8451 -136.7 -0.48 %
Entry Image 20/10/2020 Exit Image 20/10/2020 55760964 20/10/2020 NZDUSD Sell 0.6573 0.6646 0.65 0.6646 -72.7 -0.51 %
Entry Image 19/10/2020 Exit Image 19/10/2020 55724055 19/10/2020 #Germany30 Sell 12926.75 13028.46 12825.04 12824.95 1018.0 1.20 %
Entry Image 19/10/2020 Exit Image 19/10/2020 55732681 19/10/2020 BTCUSD Buy 11591.56 11200.71 11977.87 11978.06 3865.0 1.00 %
Entry Image 19/10/2020 Exit Image 19/10/2020 55725830 19/10/2020 EURAUD Buy 1.6548 1.6494 1.6601 1.6601 53.5 0.99 %
Entry Image 19/10/2020 Exit Image 19/10/2020 55715453 19/10/2020 GBPAUD Buy 1.8256 1.8195 1.8319 1.8319 62.8 1.03 %
Entry Image 19/10/2020 Exit Image 19/10/2020 55718770 19/10/2020 GBPNZD Buy 1.96 1.9489 1.9711 1.9711 111.2 0.51 %
Entry Image 19/10/2020 Exit Image 19/10/2020 55752760 19/10/2020 USDCAD Buy 1.3183 1.3149 1.3218 1.3149 -34.4 -0.50 %
Entry Image 15/10/2020 Exit Image 15/10/2020 55611897 15/10/2020 #Germany30 Sell 12958.35 12998.66 12918.04 12917.65 407.0 0.96 %
Entry Image 15/10/2020 Exit Image 15/10/2020 55651273 15/10/2020 BTCUSD Buy 11432.5 11247.06 11617.58 11249.64 -1828.6 -0.99 %
Entry Image 14/10/2020 Exit Image 14/10/2020 55577636 14/10/2020 #USSPX500 Sell 3518.7 3531.41 3505.79 3505.7 130.0 0.52 %
Entry Image 14/10/2020 Exit Image 14/10/2020 55606851 14/10/2020 AUDCAD Sell 0.9407 0.9441 0.9372 0.9372 34.9 1.01 %
Entry Image 13/10/2020 Exit Image 13/10/2020 55508176 13/10/2020 #Germany30 Sell 13124.25 13175.96 13072.34 13071.55 527.0 0.62 %
Entry Image 13/10/2020 Exit Image 13/10/2020 55509901 13/10/2020 SILVER Sell 24.606 25.26 23.97 23.97 63.6 0.64 %
Entry Image 12/10/2020 Exit Image 12/10/2020 55481583 12/10/2020 AUDCHF Sell 0.6563 0.6591 0.6534 0.6534 28.6 0.50 %
Entry Image 12/10/2020 Exit Image 12/10/2020 55463719 12/10/2020 EURJPY Sell 124.764 125.07 124.45 124.45 31.4 0.51 %
Entry Image 12/10/2020 Exit Image 12/10/2020 55486056 12/10/2020 NZDCHF Sell 0.6046 0.6074 0.6019 0.6074 -27.4 -0.51 %
Entry Image 12/10/2020 Exit Image 12/10/2020 55481578 12/10/2020 NZDJPY Sell 70.111 70.51 69.71 69.71 40.1 0.50 %
Entry Image 07/10/2020 Exit Image 07/10/2020 55354542 07/10/2020 AUDNZD Buy 1.0825 1.0758 1.0892 1.0892 67.4 0.49 %
Entry Image 07/10/2020 Exit Image 07/10/2020 55368226 07/10/2020 NZDUSD Sell 0.6584 0.6599 0.6569 0.6569 15.3 0.50 %
Entry Image 05/10/2020 Exit Image 05/10/2020 55246641 05/10/2020 EURAUD Buy 1.637 1.6306 1.6434 1.6434 64.2 0.51 %
Entry Image 30/09/2020 Exit Image 30/09/2020 55067698 30/09/2020 AUDJPY Sell 75.297 75.58 75.02 75.02 27.7 0.50 %
Entry Image 28/09/2020 Exit Image 28/09/2020 55001318 28/09/2020 AUDCHF Sell 0.6528 0.6563 0.6493 0.6563 -35.3 -1.03 %
Entry Image 28/09/2020 Exit Image 28/09/2020 54994916 28/09/2020 EURAUD Sell 1.6502 1.6547 1.6456 1.6456 45.7 0.52 %
Entry Image 23/09/2020 Exit Image 23/09/2020 54816155 23/09/2020 #USNDAQ100 Sell 11143.7 11238.71 11047.69 11047.55 961.5 0.96 %
Entry Image 23/09/2020 Exit Image 23/09/2020 54816184 23/09/2020 USDJPY Buy 105.127 104.91 105.34 105.34 21.3 0.99 %
Entry Image 22/09/2020 Exit Image 22/09/2020 54776086 22/09/2020 EURNZD Buy 1.7658 1.7601 1.7719 1.7602 -56.3 -0.97 %
Entry Image 22/09/2020 Exit Image 22/09/2020 54747445 22/09/2020 GBPNZD Buy 1.9242 1.9057 1.9427 1.9427 185.0 0.49 %
Entry Image 17/09/2020 Exit Image 17/09/2020 54556416 17/09/2020 GBPJPY Sell 135.553 135.96 135.15 135.149 40.4 0.50 %
Entry Image 16/09/2020 Exit Image 16/09/2020 54475430 16/09/2020 GOLD Sell 1950.02 1972.03 1928.15 1972 -219.8 -0.44 %
Entry Image 11/09/2020 Exit Image 11/09/2020 54320929 11/09/2020 GBPNZD Sell 1.9233 1.9279 1.9187 1.9187 45.7 1.01 %
Entry Image 07/09/2020 Exit Image 07/09/2020 54105813 07/09/2020 EURNZD Buy 1.7672 1.759 1.7755 1.7755 82.7 0.49 %
Entry Image 03/09/2020 Exit Image 03/09/2020 53961673 03/09/2020 AUDUSD Sell 0.7326 0.734 0.7312 0.7312 13.9 0.49 %
Entry Image 01/09/2020 Exit Image 01/09/2020 53888189 01/09/2020 NZDJPY Sell 71.585 71.86 71.31 71.858 -27.3 -0.49 %
Entry Image 31/08/2020 Exit Image 31/08/2020 53821369 31/08/2020 EURGBP Sell 0.8928 0.8967 0.8889 0.8889 39.2 0.52 %
Entry Image 31/08/2020 Exit Image 31/08/2020 53801781 31/08/2020 WTI Sell 43.359 43.69 43.02 43.014 34.5 0.52 %
Entry Image 26/08/2020 Exit Image 26/08/2020 53590150 26/08/2020 USDJPY Sell 106.204 106.56 105.85 105.85 35.4 0.50 %
Entry Image 25/08/2020 Exit Image 25/08/2020 53542979 25/08/2020 EURNZD Sell 1.8087 1.8135 1.8037 1.8037 50.0 0.52 %
Entry Image 25/08/2020 Exit Image 25/08/2020 53570623 25/08/2020 GBPNZD Sell 2.0056 2.0126 1.9988 1.9988 68.3 0.50 %
Entry Image 24/08/2020 Exit Image 24/08/2020 53504981 24/08/2020 AUDUSD Sell 0.7174 0.7204 0.7143 0.7204 -30.1 -0.48 %
Entry Image 20/08/2020 Exit Image 20/08/2020 53391429 20/08/2020 EURGBP Sell 0.9027 0.9069 0.8984 0.8984 42.9 0.51 %
Entry Image 20/08/2020 Exit Image 20/08/2020 53395690 20/08/2020 GBPCHF Buy 1.1968 1.1928 1.2009 1.1928 -39.5 -0.48 %
Entry Image 19/08/2020 Exit Image 19/08/2020 53359136 19/08/2020 EURUSD Sell 1.1885 1.1951 1.1819 1.1819 66.0 0.53 %
Entry Image 19/08/2020 Exit Image 19/08/2020 53369855 19/08/2020 NZDUSD Sell 0.6575 0.6651 0.6499 0.6499 76.1 0.53 %
Entry Image 13/08/2020 Exit Image 13/08/2020 53151655 13/08/2020 AUDCHF Sell 0.6525 0.6543 0.6506 0.6506 18.5 1.02 %
Entry Image 12/08/2020 Exit Image 12/08/2020 53104661 12/08/2020 AUDCAD Sell 0.9495 0.9515 0.9475 0.9475 20.0 0.51 %
Entry Image 11/08/2020 Exit Image 11/08/2020 53042936 11/08/2020 AUDNZD Buy 1.0857 1.0837 1.0877 1.0837 -20.1 -0.51 %
Entry Image 11/08/2020 Exit Image 11/08/2020 53074277 11/08/2020 AUDUSD Sell 0.7164 0.719 0.7138 0.7138 26.1 0.50 %
Entry Image 23/07/2020 Exit Image 23/07/2020 52382715 23/07/2020 USDCHF Buy 0.9287 0.9264 0.931 0.9264 -23.0 -0.50 %
Entry Image 21/07/2020 Exit Image 21/07/2020 52294829 21/07/2020 USDCHF Sell 0.9376 0.9468 0.9285 0.9285 91.4 0.49 %
Entry Image 20/07/2020 Exit Image 20/07/2020 52236035 20/07/2020 USDCHF Sell 0.9385 0.941 0.9361 0.9361 24.7 1.00 %
Entry Image 14/07/2020 Exit Image 14/07/2020 52058357 14/07/2020 EURCHF Buy 1.0683 1.0648 1.0717 1.0717 34.8 0.52 %
Entry Image 08/07/2020 Exit Image 08/07/2020 51873758 08/07/2020 EURJPY Buy 121.393 121.12 121.67 121.67 27.7 1.00 %
Entry Image 07/07/2020 Exit Image 07/07/2020 51826205 07/07/2020 GBPNZD Buy 1.9086 1.9017 1.9155 1.9155 68.6 0.49 %
Entry Image 29/06/2020 Exit Image 29/06/2020 51581140 29/06/2020 GBPUSD Sell 1.234 1.239 1.229 1.229 50.0 1.00 %
Entry Image 26/06/2020 Exit Image 26/06/2020 51548751 26/06/2020 #USSPX500 Sell 3045.7 3090.91 3000.49 2999.35 463.5 0.46 %
Entry Image 24/06/2020 Exit Image 24/06/2020 51433607 24/06/2020 #USSPX500 Sell 3121.6 3138.41 3104.79 3104.7 169.0 0.51 %
Entry Image 23/06/2020 Exit Image 23/06/2020 51414470 23/06/2020 USDCAD Buy 1.3537 1.349 1.3584 1.3584 47.0 1.00 %
Entry Image 21/04/2020 Exit Image 21/04/2020 48844763 21/04/2020 #US30 Sell 23605.45 23779.06 23430.14 23429.45 17.6 1.76 %
Entry Image 14/04/2020 Exit Image 14/04/2020 48657140 14/04/2020 AUDCHF Sell 0.6151 0.6164 0.6136 0.6164 -13.3 -0.48 %

Check the trade examples until March 2020